Popularity Rankings
Popularity scores (1–10) reflect estimated community usage frequency based on Reddit survey data, supplement store sales signals, YouTube discussion volume, and nootropic community forum presence. A high popularity score does not imply safety or efficacy — it reflects how widely used or discussed a compound is.
What the tiers mean
10 — Universal: Used by nearly everyone who cares about cognition. Part of mainstream wellness culture. 8–9 — Mainstream: Widely sold, discussed, and stacked. High community confidence. 6–7 — Common: Well-known in nootropic circles. Frequently recommended in beginner stacks. 4–5 — Moderate: Established but niche. Often used by more experienced users. 2–3 — Niche: Specialist use, experimental, or geographically limited. 1 — Obscure: Extremely niche research compounds with very limited community presence.
Full rankings table
| File | popularity | category | evidence_quality | cost_tier | cycling_required |
|---|---|---|---|---|---|
| Caffeine | 10 | supplements | RCT | budget | No |
| Sleep | 10 | basics | RCT | budget | No |
| Creatine | 9 | supplements | RCT | budget | No |
| Exercise | 9 | basics | RCT | budget | No |
| L-Theanine | 9 | supplements | RCT | budget | No |
| Magnesium | 9 | supplements | RCT | budget | No |
| Omega-3 Fish Oil | 9 | supplements | RCT | budget | No |
| Vitamin D | 9 | supplements | RCT | budget | No |
| Water | 9 | basics | RCT | budget | No |
| Ashwagandha | 8 | supplements | RCT | budget | No |
| B-Vitamins | 8 | supplements | RCT | budget | No |
| Diet | 8 | basics | RCT | budget | No |
| Lions Mane | 8 | supplements | observational | moderate | No |
| Melatonin | 8 | supplements | RCT | budget | No |
| Sugar | 8 | basics | RCT | budget | No |
| Vitamin B12 | 8 | supplements | RCT | budget | No |
| 5-HTP | 7 | supplements | RCT | budget | No |
| Alpha-GPC | 7 | supplements | RCT | moderate | No |
| Bacopa Monnieri | 7 | supplements | RCT | budget | No |
| Berberine | 7 | supplements | RCT | budget | No |
| CBD | 7 | supplements | RCT | moderate | No |
| Chai | 7 | supplements | observational | budget | No |
| Citicoline | 7 | supplements | RCT | moderate | No |
| CoQ10 | 7 | supplements | RCT | moderate | No |
| Electrolytes | 7 | basics | RCT | budget | No |
| Folate & 5-Methylfolate | 7 | supplements | RCT | budget | No |
| Magnesium L-Threonate | 7 | supplements | preclinical | premium | No |
| Marijuana | 7 | controlled substances | observational | moderate | No |
| Matcha | 7 | supplements | RCT | budget | No |
| Modafinil | 7 | controlled substances | RCT | prescription | No |
| NAC & Glutathione | 7 | supplements | RCT | budget | No |
| Nicotine | 7 | controlled substances | RCT | budget | No |
| Rhodiola Rosea | 7 | supplements | RCT | budget | No |
| St. Johns Wort | 7 | supplements | RCT | budget | No |
| Zinc | 7 | supplements | RCT | budget | No |
| Cordyceps | 6 | supplements | observational | moderate | No |
| Curcumin | 6 | supplements | RCT | budget | No |
| Ginkgo Biloba | 6 | supplements | RCT | budget | No |
| Glycine | 6 | supplements | observational | budget | No |
| Huperzine A | 6 | supplements | RCT | budget | Yes |
| Kava | 6 | supplements | RCT | moderate | Yes |
| Kratom | 6 | controlled substances | observational | moderate | No |
| L-Tyrosine | 6 | supplements | RCT | budget | No |
| NAD | 6 | supplements | observational | premium | No |
| Niacin (B3) | 6 | supplements | RCT | budget | No |
| Noopept | 6 | peptides | observational | budget | No |
| Panax Ginseng | 6 | supplements | RCT | moderate | No |
| Piracetam | 6 | peptides | RCT | budget | No |
| Psilocybin | 6 | controlled substances | observational | research-only | No |
| Racetams | 6 | peptides | observational | budget | No |
| Reishi | 6 | supplements | observational | moderate | No |
| Saffron | 6 | supplements | RCT | moderate | No |
| Vitamin B6 | 6 | supplements | RCT | budget | No |
| Acetyl-L-Carnitine | 5 | supplements | RCT | budget | No |
| Adderall | 5 | controlled substances | RCT | prescription | No |
| Agmatine Sulfate | 5 | supplements | preclinical | budget | No |
| Amphetamines | 5 | controlled substances | RCT | prescription | No |
| Aniracetam | 5 | peptides | observational | budget | No |
| Armodafinil | 5 | supplements | RCT | research-only | No |
| Biotin (B7) | 5 | supplements | RCT | budget | No |
| BPC-157 | 5 | peptides | preclinical | research-only | No |
| Bromantane | 5 | peptides | observational | research-only | No |
| Choline | 5 | supplements | RCT | budget | No |
| Forskolin | 5 | supplements | preclinical | moderate | Yes |
| GABA | 5 | supplements | observational | budget | No |
| Gotu Kola | 5 | supplements | observational | budget | No |
| Guarana | 5 | supplements | observational | budget | No |
| Inositol | 5 | supplements | RCT | budget | No |
| L-Citrulline | 5 | supplements | RCT | budget | No |
| Lemon Balm | 5 | supplements | observational | budget | No |
| Methylene Blue | 5 | peptides | observational | moderate | No |
| Mucuna Pruriens | 5 | supplements | observational | budget | Yes |
| Nitrates | 5 | supplements | RCT | budget | No |
| Oxytocin | 5 | peptides | RCT | research-only | No |
| Pantothenic Acid (B5) | 5 | supplements | RCT | budget | No |
| Passionflower | 5 | supplements | observational | budget | No |
| Phenibut | 5 | controlled substances | observational | moderate | Yes |
| Phenylpiracetam | 5 | peptides | observational | moderate | Yes |
| Phosphatidylcholine | 5 | supplements | RCT | budget | No |
| Phosphatidylserine | 5 | supplements | RCT | moderate | No |
| PQQ | 5 | supplements | observational | moderate | No |
| Resveratrol | 5 | supplements | observational | moderate | No |
| Riboflavin (B2) | 5 | supplements | RCT | budget | No |
| Ritalin | 5 | controlled substances | RCT | prescription | No |
| Selank | 5 | peptides | observational | research-only | No |
| Semax | 5 | peptides | observational | research-only | No |
| Sulforaphane | 5 | supplements | observational | moderate | No |
| Taurine | 5 | supplements | RCT | budget | No |
| Testosterone & Anabolics | 5 | controlled substances | RCT | prescription | No |
| Theacrine | 5 | supplements | RCT | moderate | No |
| Theobromine | 5 | supplements | observational | budget | No |
| Thiamine (B1) | 5 | supplements | RCT | budget | No |
| Turkey Tail | 5 | supplements | observational | budget | No |
| Uridine | 5 | supplements | observational | moderate | No |
| Valerian Root | 5 | supplements | RCT | budget | No |
| Vinpocetine | 5 | supplements | observational | moderate | No |
| Beta-Caryophyllene | 4 | supplements | observational | budget | No |
| Cerebrolysin | 4 | peptides | observational | research-only | No |
| Chaga | 4 | supplements | preclinical | moderate | No |
| DMAE | 4 | supplements | preclinical | budget | No |
| Epicatechin | 4 | supplements | observational | moderate | No |
| Lithium | 4 | supplements | RCT | budget | No |
| LSD | 4 | controlled substances | observational | research-only | No |
| Maitake | 4 | supplements | preclinical | moderate | No |
| NSI-189 | 4 | peptides | preclinical | research-only | No |
| Oxiracetam | 4 | peptides | observational | budget | No |
| Pramiracetam | 4 | peptides | observational | moderate | No |
| Shiitake | 4 | supplements | observational | budget | No |
| 9-Me-Bc | 3 | peptides | preclinical | research-only | No |
| Cat’s Claw | 3 | supplements | preclinical | budget | No |
| Coluracetam | 3 | peptides | observational | moderate | No |
| Cortexin | 3 | peptides | observational | research-only | No |
| Dihexa | 3 | peptides | preclinical | research-only | No |
| Epithalon | 3 | peptides | preclinical | research-only | No |
| Nefiracetam | 3 | peptides | observational | moderate | No |
| Oleamide | 3 | supplements | observational | budget | No |
| PE-22-28 | 2 | peptides | preclinical | research-only | No |
| Pinealon | 2 | peptides | preclinical | research-only | No |
| Tropisetron | 2 | peptides | RCT | research-only | No |
| ACD-856 | 1 | peptides | observational | research-only | No |
| BPN-14770 | 1 | peptides | observational | research-only | No |
| Neboglamine | 1 | peptides | observational | research-only | No |
Top Tier (9–10): Universal Foundations
These are the highest-impact, most evidence-backed starting points for any stack.
- Sleep — The irreplaceable baseline. Everything else builds on top of this.
- Exercise — Strongest broad nootropic known. BDNF, dopamine, cortisol regulation.
- Caffeine — The world’s most used psychoactive compound. Reference point for acute stimulation.
- Water / Electrolytes — Dehydration noticeably impairs cognition; fixing it is immediate.
- Diet — Long-term brain health substrate. Often undervalued in nootropic discussions.
- Creatine — Exceptional evidence for cognitive and physical performance.
- L-Theanine — Caffeine’s primary pairing. Smooths stimulation without blunting it.
- Omega-3 Fish Oil — Core structural and anti-inflammatory support.
- Magnesium — Widespread deficiency with measurable cognitive and sleep benefits.
- Vitamin D — Deficiency is common and cognitively costly.
Mainstream (7–8): Strong Community Confidence
Well-researched compounds with broad use across beginner and advanced users.
- Ashwagandha, Lions Mane, B-Vitamins, Vitamin B12, Melatonin
- Alpha-GPC, Citicoline, Bacopa Monnieri, Rhodiola Rosea
- NAC & Glutathione, 5-HTP, Matcha
- CBD — widely used anxiolytic and sleep support; non-psychoactive cannabinoid
- Modafinil (prescription), Marijuana (widely used, not strictly nootropic)
Common (5–6): Experienced Beginner and Intermediate
Frequently stacked after the basics are in order.
- L-Tyrosine, Glycine, Taurine, Inositol, Huperzine A
- Reishi, Cordyceps, NAD, Ginkgo Biloba, Panax Ginseng
- Noopept, Racetams, Piracetam, Vitamin B6, Phosphatidylserine
- Uridine, Choline, Semax, Selank, Bromantane, Phenibut
- BPC-157, Armodafinil, Guarana, Theobromine
- Curcumin — anti-inflammatory, mood and BDNF support
- Nicotine, Psilocybin, Berberine, CoQ10, Magnesium L-Threonate, Zinc, Kava, St. Johns Wort
- Folate & 5-Methylfolate, Niacin (B3), Biotin (B7), Riboflavin (B2), Thiamine (B1)
- Phosphatidylcholine, GABA, Lemon Balm, Valerian Root, Passionflower
- Acetyl-L-Carnitine, Resveratrol, Methylene Blue, Mucuna Pruriens, L-Citrulline
Niche (2–4): Specialist and Research Use
Used by experienced or research-focused individuals. Minimal or no human trial data.
- DMAE, Epithalon, Cortexin, NSI-189, Cat’s Claw, Dihexa, Maitake, Shiitake
- Pinealon, PE-22-28, 9-Me-Bc
- Aniracetam, Phenylpiracetam — popular racetam variants with distinct profiles
- Beta-Caryophyllene — CB2 terpene, anti-inflammatory; growing use
- Oxiracetam, Pramiracetam — specialist racetam use
- Oleamide, Tropisetron — sleep and cognitive research compounds
Obscure (1): Research-Stage Only
No community usage; investigational compounds only.
- Coluracetam, Nefiracetam — niche racetam variants with limited community data
- ACD-856, BPN-14770, Neboglamine — early-stage research compounds; no established human use
Navigation
Nootropics Overview, Evidence Rating Legend, Cycling & Tolerance Guide, Safety & Contraindications